Description
FEELM 200
Our F-series of film is comprised of advanced premium products that are constructed with the best engineering available in window film technology today. The raw polyester that forms the basis of every F-series film is strictly quality controlled to adhere to the highest standards that Wintech guarantees to professional installers.
- Available in 5%, 20%, 35%, and 50%
- 1.5mil 2ply NR Black
- Deep dyed film
- Factory Glass Color Matching
- Excellent Heat Shrinkage and Workability
- 99% UV reduction
- Optical Crystal Clear
- Color Stable
- Limited Lifetime Warranty
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
F 205 | 51 | 8 | 42 | 5 | 5 | 0.70 | 99 | 0.61 | 39 |
F 220 | 55 | 8 | 37 | 20 | 5 | 0.74 | 99 | 0.64 | 36 |
F 235 | 61 | 8 | 31 | 35 | 6 | 0.79 | 99 | 0.68 | 32 |
F 250 | 68 | 10 | 22 | 50 | 9 | 0.83 | 99 | 0.73 | 27 |
PRODUCT | TST | TSR | TSA | VLT | VLR |
---|---|---|---|---|---|
SC | UVR | SHGC | TSER | ||
F 205 | 51 | 8 | 42 | 5 | 5 |
0.7 | 99 | 0.61 | 39 | ||
F 220 | 55 | 8 | 37 | 20 | 5 |
0.74 | 99 | 0.64 | 36 | ||
F 235 | 61 | 8 | 31 | 35 | 6 |
0.79 | 99 | 0.68 | 32 | ||
F 250 | 68 | 10 | 22 | 50 | 9 |
0.83 | 99 | 0.73 | 27 |
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- TSA: Total Solar Absorptance
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- SC: Shading Coefficient
- UVR: Ultraviolet (UV) Rejection
- SHGC: Solar Heat Gain Coefficient
- TSER: Total Solar Energy Rejection
*All data values above are representative, and expressed for comparison purposes only