Description
The dual reflective PR series is produced by combining premium deep dyed film with an aluminum metalized finish. The result is a unique film that creates an effect with color on the outside and a reflective silver mirror on the inside.
The RPR Gray has a reflective silver mirror on the outside and a gray look on the inside.
- Available in Blue, Bronze, Gold, Green, Gray, and RPR Gray
- Moderate Reflectivity
- Excellent Heat Rejection
- 99% UV Rejection
- 5 Year Limited Warranty
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
PR Blue 15 | 16 | 41 | 43 | 15 | 27 | 0.3 | 99 | 0.26 | 74 |
PR Bronze 15 | 11 | 43 | 46 | 9 | 22 | 0.25 | 99 | 0.22 | 78 |
PR Gold 15 | 17 | 51 | 32 | 19 | 45 | 0.28 | 99 | 0.24 | 76 |
PR Green 15 | 14 | 40 | 46 | 13 | 25 | 0.29 | 99 | 0.25 | 75 |
PR Gray 10 | 12 | 35 | 53 | 9 | 15 | 0.28 | 99 | 0.24 | 75 |
RPR Blue 15 | 18 | 45 | 36 | 18 | 32 | 0.3 | 99 | 0.26 | 74 |
RPR Gray 10 | 13 | 52 | 35 | 9 | 50 | 0.24 | 99 | 0.21 | 79 |
RPR Gray 30 | 30 | 30 | 40 | 33 | 24 | 0.45 | 99 | 0.39 | 61 |
- TST: Total Solar Transmittance
- TSR: Total Solar Reflectance
- TSA: Total Solar Absorptance
- VLT: Visible Light Transmission
- VLR: Visible Light Reflectance
- SC: Shading Coefficient
- UVR: Ultraviolet (UV) Rejection
- SHGC: Solar Heat Gain Coefficient
- TSER: Total Solar Energy Rejection
* All data values are representative and expressed for comparison purposes only.